Property | Value |
---|---|
geosparql:asWKT | MULTIPOLYGON(((1605424.06 4821866.86,1605422.78 4821848.93,1605420.96 4821828.07,1605419.28 4821808.87,1605418 4821789.55,1605417.81 4821785.01,1605416.72 4821770.81,1605411.84 4821769.76,1605416.38 4821767.71,1605415.52 4821754.8,1605415.15 4821751.05,1605414.77 4821747.3,1605413.97 4821739.88,1605414.18 4821728.88,1605414.31 4821722.81,1605414.38 4821719.55,1605414.47 4821715.56,1605414.79 4821700.62,1605415.32 4821681.01,1605415.33 4821680.63,1605415.44 4821676.63,1605411.36 4821666.87,1605418.92 4821665.15,1605419.11 4821659.22,1605419.3 4821653.29,1605419.32 4821648.51,1605419.51 4821644.26,1605419.51 4821644.16,1605423.97 4821631.76,1605420.62 4821630.65,1605421.16 4821629.05,1605417.57 4821627.82,1605419.29 4821618.43,1605421.67 4821610.25,1605425.08 4821600,1605425.87 4821597.62,1605445.92 4821559.41,1605443.22 4821555.76,1605447.58 4821556.37,1605457.86 4821537.56,1605463.53 4821526.26,1605467.42 4821514.97,1605471.1 4821501.17,1605473.71 4821491.42,1605480.73 4821466.74,1605486.11 4821455.82,1605492.93 4821441.98,1605509.19 4821428.14,1605528.18 4821416.35,1605530.81 4821414.72,1605534.5 4821411.68,1605536.25 4821410.25,1605537.92 4821408.87,1605554.6 4821394.41,1605557.37 4821392,1605570.47 4821374.28,1605575.75 4821367.57,1605599 4821338.04,1605594.34 4821331,1605583.91 4821339.5,1605584.96 4821344.62,1605580.74 4821350.01,1605577.44 4821354.23,1605563.99 4821371.43,1605558.67 4821378.43,1605554.65 4821383.68,1605553.31 4821384.62,1605552.21 4821383.48,1605549.5 4821385.86,1605550.43 4821386.92,1605548.4 4821388.71,1605547.47 4821387.65,1605543.08 4821391.51,1605544.05 4821392.56,1605541.93 4821394.39,1605541 4821393.33,1605535.9 4821397.81,1605536.67 4821399.72,1605532.93 4821402.89,1605531.84 4821401.73,1605528.16 4821403.27,1605512.55 4821415.68,1605513.54 4821416.68,1605512.12 4821417.84,1605507.57 4821420.69,1605492.62 4821430.19,1605490.47 4821433.72,1605484.5 4821443.51,1605483.72 4821444.78,1605481.22 4821448.94,1605476.41 4821458.82,1605468.05 4821475.99,1605465.16 4821484.47,1605463.9 4821487.77,1605462.09 4821492.69,1605456.47 4821512.42,1605454.37 4821519.5,1605449.19 4821536.55,1605446.96 4821540.5,1605433 4821565.21,1605427.05 4821575.73,1605422.95 4821582.97,1605420.42 4821587.45,1605414.47 4821598.72,1605414.18 4821600,1605413.22 4821604.18,1605411.49 4821610.94,1605408.84 4821622.8,1605408.24 4821635.64,1605407.64 4821648.02,1605407.35 4821652.9,1605406.84 4821661.71,1605406.47 4821677.13,1605405.02 4821692.85,1605404.5 4821718.9,1605404.66 4821739.56,1605405.72 4821758.83,1605406.98 4821773.62,1605408.34 4821789.56,1605409.68 4821804.82,1605410.76 4821817.08,1605411.79 4821828.79,1605412.95 4821839.83,1605413 4821840.29,1605414.76 4821863.52,1605416.85 4821881.45,1605424.06 4821866.86))) (geosparql:wktLiteral) |
rdfs:label | Area Stradale #BORGO SANT'JACOPO |
is ldponto:prCodiceStrada of | <http://opendata.comune.livorno.it/services/lod/resource/strade/area_di_circolazione_veicolare/1609> |
ldponto:prCodiceStrada | <http://opendata.comune.livorno.it/services/lod/resource/civici/toponimo_stradale/3660> |
ldponto:prDenominazioneUrbanisticaUfficiale | SANT'JACOPO |
ldponto:prIdentificativo | 825 |
ldponto:prStatoAreaStradale | in esercizio |
rdf:type | ldponto:clAreaStradale |
The server is configured to display only a limited number of values (limit per property bridge: 50).