Property | Value |
---|---|
geosparql:asWKT | MULTIPOLYGON(((1607481.89 4822784.65,1607482.76 4822770.75,1607483.12 4822764.91,1607483.3 4822762.04,1607483.83 4822755.3,1607484.17 4822752.84,1607484.63 4822751.23,1607485.8 4822748.82,1607487.18 4822745.97,1607489.03 4822742.15,1607490.22 4822739.66,1607491.73 4822736.53,1607493.3 4822732.73,1607493.94 4822730.63,1607494.39 4822728.28,1607494.79 4822726.2,1607494.91 4822724.93,1607494.96 4822724.32,1607494.9 4822722.43,1607494.85 4822720.75,1607494.46 4822718.35,1607493.64 4822715.17,1607492.81 4822712.56,1607491.27 4822708.05,1607490.13 4822705.3,1607489.18 4822703.36,1607488.03 4822701.1,1607486.63 4822698.9,1607485.02 4822696.91,1607483.61 4822695.18,1607481.94 4822693.42,1607480.15 4822691.64,1607478.48 4822690.2,1607477.2 4822689.24,1607476.08 4822688.47,1607474.65 4822687.49,1607471.36 4822685.82,1607470.74 4822684.29,1607468.21 4822684.22,1607467.31 4822684.85,1607458.4 4822683.96,1607455.25 4822683.64,1607445.29 4822682.65,1607442.17 4822682.34,1607439.17 4822682.04,1607436.33 4822681.75,1607429.69 4822681.09,1607424.27 4822680.54,1607420.51 4822680.17,1607407.63 4822679.25,1607352.81 4822675.35,1607346.22 4822681.24,1607352.04 4822688.14,1607356.49 4822688.54,1607359.54 4822688.81,1607369.07 4822689.66,1607372.18 4822689.94,1607391.78 4822691.69,1607398.44 4822685.44,1607403.98 4822692.76,1607429.79 4822695.16,1607432.97 4822695.45,1607437.77 4822695.96,1607441.22 4822696.4,1607451.14 4822697.13,1607454.09 4822697.42,1607460.75 4822698.3,1607465.66 4822699.62,1607467.6 4822700.43,1607469.24 4822701.15,1607470.87 4822701.96,1607472.3 4822702.89,1607473.56 4822704.13,1607474.83 4822705.4,1607476.11 4822706.81,1607477.28 4822708.31,1607479.62 4822711.2,1607481.03 4822714.3,1607482.3 4822717.17,1607482.8 4822718.94,1607483.04 4822720.95,1607483.05 4822723.14,1607482.59 4822726.37,1607481.04 4822730.92,1607474.12 4822744.92,1607473.26 4822747.34,1607472.4 4822749.93,1607471.18 4822754.07,1607470.87 4822758.38,1607468.89 4822784.11,1607475.21 4822791.57,1607481.89 4822784.65)),((1607346.22 4822681.24,1607340.79 4822673.99,1607291.3 4822669.92,1607280.54 4822675.45,1607295.85 4822683.78,1607309.75 4822685.01,1607312.7 4822685.24,1607316.05 4822685.51,1607324.98 4822686.29,1607327.25 4822686.48,1607339.36 4822687.54,1607346.22 4822681.24))) (geosparql:wktLiteral) |
rdfs:label | Area Stradale #VIA FRANCESCO CAREGA |
is ldponto:prCodiceStrada of | <http://opendata.comune.livorno.it/services/lod/resource/strade/area_di_circolazione_veicolare/1837> |
is ldponto:prCodiceStrada of | <http://opendata.comune.livorno.it/services/lod/resource/strade/area_di_circolazione_veicolare/2694> |
ldponto:prCodiceStrada | <http://opendata.comune.livorno.it/services/lod/resource/civici/toponimo_stradale/1390> |
ldponto:prDenominazioneUrbanisticaUfficiale | FRANCESCO CAREGA |
ldponto:prIdentificativo | 686 |
ldponto:prStatoAreaStradale | in esercizio |
rdf:type | ldponto:clAreaStradale |
The server is configured to display only a limited number of values (limit per property bridge: 50).