Property | Value |
---|---|
geosparql:asWKT | MULTIPOLYGON(((1605671.27 4822230.26,1605679.2 4822224.43,1605689.53 4822216.82,1605695.45 4822212.47,1605704.98 4822205.46,1605715.43 4822197.77,1605721.3 4822193.45,1605728.32 4822188.28,1605735.83 4822182.74,1605740.46 4822179.32,1605741.17 4822178.81,1605751.94 4822170.87,1605762.71 4822162.92,1605773.99 4822154.6,1605784.15 4822147.1,1605797.32 4822137.37,1605806.66 4822130.47,1605810.13 4822127.97,1605814.18 4822125.04,1605818.47 4822121.95,1605837.61 4822107.75,1605851.75 4822097.27,1605854.39 4822095.2,1605854.68 4822094.97,1605858.99 4822091.3,1605870.74 4822083.39,1605879.75 4822076.7,1605889.06 4822069.79,1605905.56 4822057.47,1605907.6 4822051.06,1605897.45 4822052.11,1605897.62 4822053.51,1605877.32 4822068.5,1605869.05 4822074.63,1605862.05 4822079.83,1605851.34 4822087.77,1605841.28 4822095.13,1605836.75 4822098.44,1605826.93 4822105.62,1605826.02 4822106.29,1605821.62 4822109.55,1605813.01 4822115.92,1605801.04 4822124.78,1605800.27 4822125.35,1605800.3 4822130.44,1605791.38 4822131.89,1605787.54 4822134.73,1605769.01 4822148.42,1605758.88 4822155.91,1605748.92 4822163.27,1605741.54 4822168.72,1605729.8 4822177.4,1605718.16 4822186,1605694.81 4822203.25,1605695.46 4822207.66,1605688.89 4822207.66,1605678.47 4822215.26,1605672.4 4822219.69,1605664.88 4822225.17,1605663.27 4822232.04,1605671.27 4822230.26)),((1605622.98 4822266.62,1605624.01 4822260.63,1605629.92 4822261.18,1605640.93 4822252.97,1605655.92 4822241.8,1605661.58 4822237.58,1605663.27 4822232.04,1605653.7 4822233.55,1605647.8 4822237.92,1605633.5 4822248.51,1605624.86 4822254.91,1605618.66 4822259.5,1605608.81 4822265.22,1605600 4822270.33,1605599.31 4822270.73,1605593.25 4822274.19,1605585.33 4822274.11,1605568.19 4822273.23,1605524.62 4822271,1605504.52 4822269.77,1605479.75 4822268.25,1605477.71 4822264.24,1605469.01 4822268.66,1605472.72 4822277.42,1605476.09 4822275.74,1605490.69 4822276.69,1605505.71 4822277.81,1605522.04 4822279.03,1605526.37 4822275.02,1605529.27 4822279.13,1605550.83 4822280.39,1605558.16 4822276.82,1605564.7 4822281.27,1605574.12 4822281.66,1605578.63 4822281.85,1605581.24 4822281.96,1605585.73 4822282.14,1605591.11 4822282.37,1605593.91 4822282.48,1605597.32 4822281.34,1605600 4822279.95,1605605.19 4822277.25,1605614.57 4822271.65,1605622.98 4822266.62))) (geosparql:wktLiteral) |
rdfs:label | Area Stradale #VIA SAN CARLO |
is ldponto:prCodiceStrada of | <http://opendata.comune.livorno.it/services/lod/resource/strade/area_di_circolazione_veicolare/2036> |
is ldponto:prCodiceStrada of | <http://opendata.comune.livorno.it/services/lod/resource/strade/area_di_circolazione_veicolare/2695> |
ldponto:prCodiceStrada | <http://opendata.comune.livorno.it/services/lod/resource/civici/toponimo_stradale/1400> |
ldponto:prDenominazioneUrbanisticaUfficiale | SAN CARLO |
ldponto:prIdentificativo | 614 |
ldponto:prStatoAreaStradale | in esercizio |
rdf:type | ldponto:clAreaStradale |
The server is configured to display only a limited number of values (limit per property bridge: 50).